soccer, volley ball, basket ball, baseball, recruiting company, recruiting agency, sports blog, high school football, high school athlete recruiting, signing with colleges, college athletics, playing sports, college coach, playing sports in college, get recruited now, sports agent

2010 QFB Combine Results

Mar

04

Athlete     Ht/Wt     Pos     School        40  Shuttle L-Drill P-Ball Vert
A. Porter 6′0″ 390 OL Bellermine Prep HS S   S   S   S   S
A. Reupena 6′2″ 205 DL Cottonwood HS  5.45 4.9 8.18 9.5 yds 24
A. Schirmer 6′2″ 205 LB/FB Mt. Si HS 4.73 4.37 7.4 12.5 yds 29.5
A. Fuaga 6′4″ 290 DL/OL Mt. Tahoma 5.5 5.01 8.8 12 yds 21
A. Wade 5′11″ 185 RB/WR Auburn HS 4.49 4.32 6.8 10 yds 33
A. Hughes 6′0″ 235 LB/FB GRCC College 5.08 4.81 7.55 9.5 yds 32
A. Bradsher 6′3″ 202 LB/TE Auburn HS S 4.88 8.01 10.5 yds 25
A. Greenlee 6′2″ 240 DL GRCC College  5.344 4.91 7.77 12 yds 22
A. Toleafoa 6’0″ 260 DL/OL N.Salem HS  5.26 4.66 7.84 10.5 yds 24
A. Embody 6′1″ 205 WR/RB Auburn HS     S   S   S   S   S
A. Hilliker 6′2″ 165 WR Juanita HS  4.83 4.25 6.98 11.5 yds 30.5
B. Failauga 5′7″ 198 LB Lincoln HS 5.47 4.78 8.33 10 yds 26
B. Yuhashi 6′2″ 244 DL Kent Meridian HS 5.68 5.22 8.55 9 yds 17
B. Grondel 5′11″ 185 LB Tumwater HS 4.85 4.39 7.32 11 yds 29.5
B. Pritchett 212 DB Wilson HS 5.04 5.28 7.13 12 yds 26
B. Dillard 5′10″ 159 QB/WR Lincoln HS 4.77 4.65 7.34 9 yds 26
B. Grondel 6′0″ 205 LB SPSCC College 4.93 4.25 7.44 12 yds 29.5
B. Benson 5′9″ 170 DB GRCC College 4.75 4.47 7.19 10 yds 27.5
C. Saulo 6’2” 225 QB Mt. Rainier HS 5.09 4.56 7.6 11 yds 29.5
C. Tuani 235 5′11″ QB GRCC College 5.31 5.18 7.34 10.5 yds 24
C. Dollahite 6′9″ 278 OL GRCC College 5.65 5.37 8.45 11 yds 23.5
C. Perry                                     Wilson HS  4.84 4.5 7.84 8 yds 25
C. Fuimaono 5′10″ 188 RB K. Meridian HS 4.84 4.37 7.3 10.5 yds 30
C. Treddenbarger 6′1″ 273 OL Juanit HS 5.49 4.94 8.03 10.5 yds 18
C. Elder 5′9″ 190 OLB GRCC College  5 4.47 7.22 12 yds 27
C. English 6’4” 260 OL/DL Auburn HS S 5.47 8.16 12 yds 21
C. Laumatia 5′
9″ 180 RB/LB Auburn HS 5.22 4.75 7.4 10.5 yds 26.5
D. Aumua 6′3″ 270 OL/DL Thomas J HS  5.2 5.37 8.23 10 yds 19.75
D. Shelton 6’3” 285 DL/OL Auburn HS  5.3 5.03 8.27 11 yds 25
D. Laufasa 6′1″ 200 LB/RB Juanita HS  4.9 4.42 7.35 11 yds 28
D. Degamo 6′0″ 190 LB Mariner HS 5 4.8 7.6 10.5 yds 25.5
D. Hardy 5′5″165 RB/SS Mt. Rainier HS 4.74 4.56 7.69 10 yds 27
D. Kaufman 6′1″ 198 QB Juanita HS 4.95 5.64 7.81 11.5 yds 26.5
D. Philips 6′0″ 170 RB Wilson HS 4.7 4.93 7.23 10.5 yds 26.5
D. Chadwick 6′0″ 239 LB Juanita HS 5.41 5.02 7.85 9.5 yds 0
D. Ritcheson 5′10″ 190 QB Marysville P.HS 5.1 4.57 7.4 11 yds 22
EJ Strickland 5′10″ 210 LB Auburn HS 5.2 4.65 7.81 11.5 yds 23.5
E. Tevaga 5′8″ 175 FB/LB Arch Bishop M 5.61 4.67 8.25 9 yds 19.5
E. Tello 157 DB Wilson HS 2012 WA 5.34 4.94 8.07 6.5 yds 19.5
G. Ervin 6′0″ 177 DB/WR Mt. Rainier HS 5.13 4.79 7.83 8.5 yds 23
H. Sisk 6′4″ 260 OL/DL Juanita HS 5.55 5.12 8.38 11 yds 20
I. Nobmann 5′6″ 170 RB Kennedy HS 5 4.46 7.23 8 yds 23
I. Howard 6′0″ 160 FS Franklin P. HS  4.65 4.78 8.01 10.5 yds 28
I. Syph 151 5′7″ DB/WR GRCC College  4.5 4.44 6.96 11 yds 28
J. Wisness 174                                     5.06 4.72 7.34 8.5 yds 21.5
J. King 5′9″ 180 S/DB SPSCC College 4.88 4.6 7.25 9 yds 26.5
J. Finau 6’3” 225 TE/DE Juanita HS  4.65 4.38 7.11 12 yds 28
J. Thompson 6’2” 180 QB JF Kennedy HS  5 4.5 7.8 12.5 yds 29.5
J. Jenkins 6′0″ 340 OL GRCC College 5.96 5.29 8.96 13 yds 20
J. Jordan 5′9″ 160 DB/RB O’Dea HS  4.7 4.8 7.48 11 yds 33
J. Aumua 6′3″ 295 OL/DL Thomas J HS  5.8 5.16 9.25 9.5 yds 20.25
J. Leifi 5′8″ 270 DL/OL Gig Harbor HS 5.43 5.21 8.6 13 yds 24.5
J. Garneau 5′10″ 165 WR/DB Mariner HS  4.76 3.83 6.78 10 yds 27
J. Failauga 5′8″ 235 DL Gig Harbor HS  5.4 5.47 8.47 9.5 yds 25.5
J. I. Mose 5′11″ 210 LB Kent Meridian HS  4.84 4.75 7.5 11 yds 27.5
J. Tevaga 6’2” 285 DL/OL A Bishop M HS   5.5 4.7 8.31 10.5 yds 21
J. Byrd 6′1″ 220 DL Centralia College  4.95 4.62 7.55  12 yds 24.5
K. Aukustino 5′11″ 290 OL Mt.Tahoma  4.9 S 10.61 10.5 yds 27
K. Suka 5′10″235 DE/OL Auburn HS  5.4 5.25 8.11 12 yds 22
K. Russell 6′0″ 167 DB/RB Mariner HS  4.5 4.37 S 9.5 yds 32
K. Shelton 6’1” 200 TE/LB Auburn HS  5.25 4.59 7.5 11.5 yds 29.5
K. Smith 5′8″ 170 DB/WR Mt. Rainier HS  4.8 4.59 7.2 11 yds 27.5
K. Springs 5′9″ 175 WR/KR GRCC College  S 4.16 6.81 11.5 yds 33.5
K.Hamilton 5′7″ 170 WR SPSCC College  4.55 4.44 6.88 11.5 yds 31
L.Carroll 5′7″ 185 RB/WR GRCC College  S 4.02 6.81 11 yds 40.5
L.Jenkins 5′10″ 205 RB/LB Lincoln HS  4.72 4.69 8.13 10.5 yds 29
L. Yarbrough 5′8″ 170 WR/KR GRCC College  4.51 4.35 6.73 9 yds 31
L.Koria 6′1″ 210 LB/RB Sumner HS  5 4.63 7.35 12 yds 26.5
M. Mauga 5′11″ 240 DL Gig Harbor HS  5.48 5.5 9.03 8 yds 20
M. Bright 5′11″ 183 Punter                       4.75 4.72 7.53 11 yds 27.5
M. Montez 6′6″ 278 OL Yakima Valley CC  5.4 5.02 7.88 11 yds S
M. Nilsson 6′5″ 220 DL Juanita HS  5.13 4.75 7.66 12.5 yds 20
M. Rector 6′1″ 160 WR Bellermine P HS 4.4 4.4 6.96 10.5 yds 31.5
M. Strong 5′7″ 185 RB GRCC College S  
M. Tupou 5″11″ 235 MLB Inglemoor HS  5.25 5.1 8.23 10 yds 17
M. Tupuola 6′1″ 205 TE/DE C. Sealth HS 5.24 4.59 7.41 11 yds 23.75
M. Kapesi 5′11″ 240 DL/LB Lindbergh HS  5.2 4.75 8.43 9.5 yds 22.5
M. Savini 5′11″ 230 OL Cottonwood HS  5.28 5.13 7.9 11.5 yds 38.5
M. Lewis 5′10″ 189 QB Wilson HS  4.9 4.87 8.23 9.5 yds 27
N. Conlan 6′0″ 245 LB/OL Auburn HS  4.98 4.65 7.72 14 yds 25.5
N. Tupou 6′1″ 213 DL/OL Inglemoor HS  5 5.16 7.88 11.5 yds 25
O. Prescott 5′6″ 160 RB Kennedy HS 4.83 4.53 7.31 9.5 yds 28
P. Kot 207  5′9″                   Idaho U.  5.15 4.7 7.84 11.5 yds S
P. Fitzgerald 6′4″ 210 WR Centralia College 4.52 S 7.2 13 yds S
P. Penilton 5′6″ 170 FS/RB Lincoln HS  5.01 4.35 7.68 9.5 yds 26.5
P. Papalii 5′11″ 190 S/OLB Mariner HS 4.7 4.38 6.9 11.5 yds 30
Q. Sivaivai 5′9″ 160 LB Stadium HS  4.9 4.75 7.83 10 yds 31
R.Tuliau 305 DL GRCC College 5.55 5.06 8.61 10.5 yds 20
R. Deshields 5′10″ 146 Bethel HS  5.06 4.6 7.68 9 yds 27.5
R. Fa’aagi 6′2″ 200 LB Kent Meridian HS  5.1 4.75 7.81 12 yds 27
R.Reid 6′4″ 180 WR Juanita HS  5.2 4.53 7.22 10.5 yds 26
R. Caldwell 199                              4.85 4.65 7.84 11 yds 24.5
S.Siafuafu 6′2″ 265 DL K. Meridian HS  5.5 5.12 8.32 10.5 yds 24
S. Ovalle 6′1″ 200 DB GRCC College S S 8.44 11.5 yds 27
S.Williams 6′2″ 200 WR GRCC College  4.52 4.15 7.18 11 yds 28.5
S. Pilutik 5′11″ 185 DE/OG Tahoma HS  5.8 5.1 8.3 9 yds 16
S. Liufau 6′4″ 205 QB Bellermine P HS  4.95 4.84 7.44 10.5 yds S
S. Vi Jr 5′9″ 150 S/QB Inglemoor HS  4.88 4.28 7.18 10 yds 27.75
S.Tamaivena 6′0″ 230 LB/RB Marysville P.HS  5.0 4.59 7.58 11 yds 25
S. Tamaivena 6′0″ 215 LB Marysville P.HS  5.07 4.2 7.28 11 yds 26.5
T. Lotovaivai 6′1″ 236 DL/OL Lincoln HS  5.5 5.12 8.47 9 yds 23
T. Koria 6′1″ 230 LB/RB Sumner HS  5.14 5.1 8.41 13.5 yds 23
T. Manea 5′10″ 190 DB/RB Lakes HS  4.6 4.23 7.44 10 yds 29
T. M Payne 163 DB/KR GRCC College  4.77 4.35 7.22 9.5 yds 35.5
T. Magalei 175                                           5.1 4.59 7.5 10.5 yds 27.5
T. Casias 6′2″ 215 QB Auburn HS  5.5 4.79 7.93 9.5 yds 19
T. Esparza 5′10″ 165 DB SPSCC College  4.7 4.29 7.19 10.5 yds 26.5
T. Thompson 272 OL Wilson HS S 6.28 9.89 7.5 yds 18.5
T. B. Flath 6′0″ 225 RB/LB SPSCC  4.92 5.3 7.56 10 yds 24
U. Olive 6′0″ 289 DL Federal Way HS 5.14 5.28 8.57 14.5 yds 26
V. Logotala 5′5″ 230 OL K. Meridian HS  5.25 5.03 7.8 10 yds S
V. Gatia 6′4″ 225 LB/OL Lincoln HS  5.21 4.9 7.56 9.5 yds 28
V. Iaulualo 5′8″ 268 DL/OL C. Sealth HS  5.64 5.5 8.56 11 yds 19.5
W.Crim 6′2″ 240 DE/OL Renton HS  5.1 4.66 8.01 9.5 yds 20.5
Z. Nobmann 5′8″ 205 OL/DL Kennedy HS  5.04 4.51 7.71 9 yds 23.5
Z. Storm 6′2″ 200 LB/RB Mt. Si HS  5.03 4.6 7.21 8.5 yds 24
Z. Pilutik 5′11″ 200 DE/OL Tahoma HS  5.4 4.69 7.9 11 yds 20.5
{S} = Scratch